Airport Transfers (Short and Long Distance Journeys)
Airport Prices
- Airport prices shown are from Fleet.
- All major credit and debit cards are accepted for journeys above £10.
- For London City Airport add congestion charge if applicable.
- For airport pick up we offer a free meet and greet service.
- Airport pick up is the same price plus car parking charge.
- 40 Minutes free waiting time starting from landing time.
- We track all the flight landing times for your peace of mind.
All our prices excluding parking, waiting and any other charges.
- Heathrow Terminal 5
- From
- Fleet £60
- Hook £65
- Odiham £65
- Hartley Wintney £65
- Yateley £60
- Blackwater £60
- Crondall £60
- Farnham £65
- South Warnborough £65
- Rotherwick £65
- 6 seater £10 more
- 8 seater £20 more
- Heathrow all other Terminal
- £5 more than Terminal 5
- Gatwick airport
- From fleet £100
- Luton Airport
- From fleet £125
- Southampton
- From fleet £85
- Bournemouth Airport
- From fleet £150
- London city Airport
- From Fleet £160
- Stastead Airport
- From Fleet £160
For journeys between 11:00 pm and 7:00 am , Sunday and bank holiday please add £10 more.
Metered Pricing
Meter rate tariff 1 (Daytime) | |||
(A) | Any hiring commencing between 07:00 and 22:59 hrs Monday to Saturday (unless meter rate 2 or 3 applies) for the first 586.7 yards. 536.5 metres or the first 2 minutes and 35.9 seconds or uncompleted part. | £2.60 | |
(B) | For each subsequent (or part) 137 yards,125.3 metres or 36.4 seconds. | 20p | |
Meter rate tariff 2 (Evenings, Sunday & Bank Holidays) | |||
(A) | Any hiring commencing between 23:00 and 06:59 on any day, or any hiring commencing at any time on a Sunday or a Bank/Public Holiday (unless meter tariff rate 3 applies) for the first 586.7 yards, 536.5 metres or 2 minutes and 35.9 seconds or uncompleted part. | £3.90 | |
(B) | For each subsequent (or part) 137 yards,125.3 metres or 36.4 seconds. | 30p | |
Meter rate tariff 3 (Christmas & New Year Period) | |||
(A) | Any hiring commencing between 21:00 and 23:59 on Christmas Eve or New Year's Eve, or any hiring commencing at any time on Christmas Day (25 Dec), or Boxing (26 Dec), or New Years Day (01 Jan), for the first 586.7 yards, 536.5 metres or 2 minutes and 35.9 seconds or uncompleted part | £5.20 | |
(B) | For each subsequent (or part) 137 yards, 125.3 metres or 36.4 seconds. | 40p | |
Extra Charges | |||
(A) | For each additional passenger in excess of 4 (four) | £1.00 | |
(B) | Any fouling to the interior of the cab making it unfit for further hiring (at the descretion of the driver) | Up to a maximum of £100 | |
(C) | For any hiring made by telephone or other prior arrangement. | £1.00 | |
(D) | If payment is made by credit card, a sum not exceeding 10% or that permitted by law may be added to the fare. | £1.00 |
The driver may request payment of the full fare, or a deposit, in advance of departure.
Why Choose Star Taxis? |
---|
10% off for all meter journeys above £10.00. |
All major credit and debit cards accepted. |
Fixed airport charge with no hidden cost. |
Good discounts for long distance journey. |
All hackney carriage cars, clean and comfortable licensed by Hart District Council. |
Drivers are professional, council approved and security checked. |